Please submit your approved timesheet to us by midnight on working day two for payment on the last working day of the month. You'll find the monthly deadlines and payment dates in the tables below.
If you are paid via an Umbrella Company, please check with them to confirm when you will receive payment (this is usually the next working day after the payment dates shown below).
Timesheet Month | Approval Deadline (midnight on the dates below) | Payment Date |
---|---|---|
Oct-23 | 02-Nov-23 | 30-Nov-23 |
Nov-23 | 04-Dec-23 | 29-Dec-22 |
Dec-23 | 03-Jan-24 | 31-Jan-24 |
Jan-24 | 02-Feb-24 | 29-Feb-24 |
Feb-24 | 04-Mar-24 | 28-Mar-24 |
Mar-24 | 03-Apr-24 | 30-Apr-24 |
Apr-24 | 02-May-24 | 31-May-24 |
May-24 | 04-Jun-24 | 28-Jun-24 |
Jun-24 | 02-Jul-24 | 31-Jul-24 |
Jul-24 | 02-Aug-24 | 30-Aug-24 |
Aug-24 | 03-Sep-24 | 30-Sep-24 |
Sep-24 | 02-Oct-24 | 31-Oct-24 |
Oct-24 | 04-Nov-24 | 29-Nov-24 |
Nov-24 | 03-Dec-24 | 31-Dec-24 |
Dec-24 | 03-Jan-25 | 31-Jan-25 |
Any remaining monthly timesheets for previous months that miss the monthly payment deadline.
Timesheet Month | Approved between dates below (by midnight on last date shown) | Payment Date |
---|---|---|
Oct-23 | 3rd - 17th Nov 2023 | 15-Dec-23 |
Nov-23 | 5th - 22nd Dec 2023 | 15-Jan-24 |
Dec-23 | 4th - 19th Jan 2024 | 15-Feb-24 |
Jan-24 | 3rd - 16th Feb 2024 | 15-Mar-24 |
Feb-24 | 5th - 22nd March 2024 | 15-Apr-24 |
Mar-24 | 4th - 19th April 2024 | 15-May-24 |
Apr-24 | 3rd - 17th May 2024 | 14-Jun-24 |
May-24 | 5th - 21st June 2024 | 15-Jul-24 |
Jun-24 | 3rd - 19th July 2024 | 15-Aug-24 |
Jul-24 | 3rd - 16th Aug 2024 | 16-Sep-24 |
Aug-24 | 4th - 20th Sep 2024 | 15-Oct-24 |
Sep-24 | 3rd - 18th Oct 2024 | 15-Nov-24 |
Oct-24 | 5th - 22nd Nov 2024 | 16-Dec-24 |
Nov-24 | 4th - 20th Dec 2024 | 15-Jan-25 |
Dec-24 | 4th - 17th Jan 2024 | 14-Feb-25 |
01-01-24 | New Year’s Day |
---|---|
29-03-24 | Good Friday |
01-04-24 | Easter Monday |
06-05-24 | Early May bank holiday |
27-05-24 | Spring bank holiday |
26-08-24 | Summer bank holiday |
25-12-24 | Christmas Day |
26-12-24 | Boxing Day |
Our Contractor Care Team will let you know how to submit your Timesheet and Expense Claims. You may be required to complete a Client-specific timesheet or use their online timesheet portal. Alternatively, we may ask you to use our InTime online portal (further details below) or complete a Hydrogen Paper Timesheet which you can download here:
InTime is our online portal for submitting timesheets and expenses. Our Contractor Care team will confirm if you will need to use InTime.
InTime is simple and easy to use and can be accessed from smartphones and tablets. As a contractor or timesheet approver, you will receive a unique login to quickly submit or approve time and expense claims as well as being able to view timesheet and payment statuses.
If you have not yet received your InTime login details please contractor our Contractor Care Team at intime@hydrogengroup.com.
Download our InTime User Guides for Managers and Contractors: InTime Guide for Managers | InTime Guide for Contractors.
Hydrogen operates a Self Bill payment process for contractors. This means that you do not need to send an invoice with your timesheet or expense claim as we will produce an invoice on your behalf and email it to you.
Self Bill is fully HMRC compliant, helps to reduce payment delays and is a common practice within the recruitment industry (you may have contracted this way previously).
As part of the onboarding process, you will be asked to sign a Self Bill Agreement which may be included in your contract.
Please note that if you are paid via an Umbrella Company, we will be asking them to sign the Self Bill agreement as they send us the invoice.
If you have any questions, please email selfbill@hydrogengroup.com.
For all contract related enquires please contact our contractor care team:
Phone: +44 (0)20 7002 0161
For all timesheet submissions and pay related enquiries please contact payroll:
Payroll phone: +44 (0)20 7002 0162
Email timesheets@hydrogengroup.com for timesheet, expense & invoice submission
Email payquery@hydrogengroup.com for any pay-related query
Click here for the weekly payment calendar
© Copyright 2024 Hydrogen Group Ltd. All rights reserved | Powered with 🤍 by Shazamme.com